Steam's most played, week to Nov 15: ROB RUN enters the top 10
Counter-Strike 2 was again Steam's most played game on Sunday, November 15, with up to 1,299,141 people playing at once, 2% more than a week earlier.
New in the top 10: ROB RUN at No. 5 (up from No. 15); Slay the Spire 2 at No. 9 (up from No. 12).
Out of the top 10: Cyberpunk 2077 (now No. 11); War Thunder (now No. 13).
The biggest climbers in the top 100 were Bodycam, Cities: Skylines II, and Football Manager 27.
The top 10
| Rank | Game | Peak players | Peak vs last week |
|---|---|---|---|
| 1 | Counter-Strike 2 | 1,299,141 | +2% |
| 2 | Dota 2 | 874,632 | +5% |
| 3 | PUBG: BATTLEGROUNDS | 734,283 | -8% |
| 4 | Wallpaper Engine | 118,941 | 0% |
| 5 | ROB RUN | 547,950 | +290% |
| 6 | Deadlock | 233,122 | -6% |
| 7 | Apex Legends | 244,711 | -2% |
| 8 | Phantom Blade Zero | 307,720 | -41% |
| 9 | Slay the Spire 2 | 182,135 | +131% |
| 10 | Call of Duty | 178,351 | -13% |
Biggest climbers
| Rank | Game | Peak players | Places |
|---|---|---|---|
| 38 | Bodycam | 27,064 | Up 98 from last week |
| 86 | Cities: Skylines II | 23,860 | Up 61 from last week |
| 57 | Football Manager 27 | 79,746 | Up 33 from last week |
| 98 | Blue Archive | 7,413 | Up 28 from last week |
| 12 | Euro Truck Simulator 2 | 101,783 | Up 18 from last week |
Biggest drops
| Rank | Game | Peak players | Places |
|---|---|---|---|
| 70 | Moon Sweepers | 40,901 | Down 15 from last week |
| 23 | Probably Stolen - Cyberpunk Shopkeeper Sim | 129,332 | Down 12 from last week |
| 27 | R.E.P.O. | 49,358 | Down 11 from last week |
| 71 | Brotato | 25,505 | Down 11 from last week |
| 82 | TBH: Task Bar Hero | 66,989 | Down 11 from last week |
New in the top 100
| Rank | Game | Peak players | Last week |
|---|---|---|---|
| 38 | Bodycam | 27,064 | No. 136 |
| 43 | Path of Exile | 119,674 | Not ranked |
| 83 | Worst Class Ever | 46,566 | Not ranked |
| 86 | Cities: Skylines II | 23,860 | No. 147 |
| 98 | Blue Archive | 7,413 | No. 126 |
| 99 | 雀魂麻將(MahjongSoul) | 11,083 | No. 115 |