Steam's most played, week to Nov 1: Phantom Blade Zero enters the top 10
Counter-Strike 2 was again Steam's most played game on Sunday, November 1, with up to 1,288,020 people playing at once, 4% fewer than a week earlier.
New in the top 10: Phantom Blade Zero at No. 5 (new to the top 100); Grand Theft Auto V Legacy at No. 10 (up from No. 11).
Out of the top 10: WARDOGS (now No. 18); AION 2 (now No. 16).
The biggest climbers in the top 100 were Sons Of The Forest, Moon Sweepers, and Crimson Desert Enhanced.
The top 10
| Rank | Game | Peak players | Peak vs last week |
|---|---|---|---|
| 1 | Counter-Strike 2 | 1,288,020 | -4% |
| 2 | Dota 2 | 802,613 | -27% |
| 3 | PUBG: BATTLEGROUNDS | 802,207 | -1% |
| 4 | Wallpaper Engine | 118,591 | -2% |
| 5 | Phantom Blade Zero | 833,921 | New |
| 6 | Deadlock | 263,220 | -2% |
| 7 | Call of Duty | 193,921 | -15% |
| 8 | Apex Legends | 203,578 | -7% |
| 9 | Cyberpunk 2077 | 168,742 | -10% |
| 10 | Grand Theft Auto V Legacy | 75,795 | -4% |
Biggest climbers
| Rank | Game | Peak players | Places |
|---|---|---|---|
| 73 | Sons Of The Forest | 36,591 | Up 79 from last week |
| 44 | Moon Sweepers | 83,138 | Up 53 from last week |
| 68 | Crimson Desert Enhanced | 43,998 | Up 46 from last week |
| 14 | R.E.P.O. | 72,524 | Up 34 from last week |
| 99 | Black Myth: Wukong | 24,438 | Up 28 from last week |
Biggest drops
| Rank | Game | Peak players | Places |
|---|---|---|---|
| 95 | Risk of Rain 2 | 16,506 | Down 23 from last week |
| 94 | How to Fish | 16,152 | Down 16 from last week |
| 90 | Dressmaker | 23,542 | Down 15 from last week |
| 91 | Once Human | 34,149 | Down 14 from last week |
| 72 | Bongo Cat | 144,879 | Down 12 from last week |
New in the top 100
| Rank | Game | Peak players | Last week |
|---|---|---|---|
| 5 | Phantom Blade Zero | 833,921 | Not ranked |
| 24 | Probably Stolen - Cyberpunk Shopkeeper Sim | 152,036 | Not ranked |
| 68 | Crimson Desert Enhanced | 43,998 | No. 114 |
| 73 | Sons Of The Forest | 36,591 | No. 152 |
| 98 | No Man's Sky | 21,646 | No. 119 |
| 99 | Black Myth: Wukong | 24,438 | No. 127 |